Platinum Water Tanks -

Accu Tanks

IN
portfolio
Investor Name:
Published Date:
January 1, 1970
Location:
Value:
Architecture:
About Product

Loft Tanks

Loft tanks are a great investment for any house! Be it a flat, apartment or a small bungalow. Accu Loft tanks are ideal for indoor use as they come in various sizes and compact shapes to fit in any corner of your home. They are made with 100% virgin material and FDA approved food-grade material, making them safe for storing drinking water. These qualities also make them an ideal choice for restaurants.

Sr No Capacity In Liters Dimension in Inches (Approx)
Length Width Height
1 100 21 21 15
2 150 30 24 13
3 175 40 30 10
4 175 36 24 12
5 175 36 18 18
6 175 27 27 16
7 200 39 30 12
8 225 36 26 15
9 225 40 24 14
10 225 36 36 12
11 250 37 30 16
12 270 48 30 12
13 275 50 20 16
14 290 42 28 16
15 300 48 36 12
16 300 49 24 17
17 325* 58 30 12
18 325 45 33 14
19 325 42 36 14
20 325 48 30 16
21 325 36 36 17
22 325* 57 23 17
23 325 42 30 18
24 325 36 30 20
25 350* 58 36 10
26 375* 60 20 19
27 375 42 36 16
28 375 48 32 17
29 375 48 24 20
30 375 34 34 20
31 400* 58 36 12
32 400 42 42 14
33 400 48 36 15
34 400 42 40 16
35 400 42 30 20
36 400 36 36 21
37 400* 54 24 20
38 400* 60 30 15
39 400 42 36 18
40 400 48 30 18
41 425 48 36 17
42 425 45 33 18
43 430 55 32 16
44 450* 57 35 15
45 450 42 40 18
46 450* 54 30 18
47 450 48 30 20
48 500* 62 45 12
49 500* 72 36 12
Sr No Capacity In Liters Dimension in Inches (Approx)
Length Width Height
50 500* 59 40 14
51 500* 58 36 16
52 500 48 40 17
53 500* 60 30 18
54 500 42 36 21
55 525* 54 42 14
56 525* 70 30 16
57 525 52 36 18
58 525 48 36 20
59 525 48 33 22
60 550 40 40 22
61 550 48 30 24
62 550* 60 24 24
63 575* 63 36 16
64 575* 48 34 23
65 600* 60 42 14
66 600* 60 36 18
67 600* 66 32 18
68 600* 58 42 16
69 625* 54 40 18
70 625* 59 37 19
71 625* 58 36 20
72 625 48 42 20
73 675* 70 30 20
74 675* 60 30 24
75 700* 70 40 16
76 700* 60 42 18
77 700* 54 42 20
78 700* 72 36 18
79 725* 59 37 22
80 750* 64 32 23
81 750* 54 36 24
82 800* 66 40 18
83 825* 68 35 22
84 825* 58 42 22
85 900* 60 36 24
86 900* 72 45 18
87 900* 70 40 20
88 900* 72 36 23
89 900 48 48 24
90 925* 59 47 21
91 1000* 76 46 18
92 1000* 64 42 24
93 1000* 72 36 24
94 1025* 70 40 24
95 1250* 72 48 24
96 1500* 72 48 30

UNIQUE FEATURES

  • 100% Food Grade Virgin Plastic.
  • FDA Approved.
  • Sizes available from 100 ltrs. to 1500 ltrs.
  • Available in white & black colour.
  • High quality polyethylene material.

Black Vertical Cylindrical Tank

Innovation is our forte and we are engaged in manufacturing an excellent range of Black Vertical Cylindrical Water Tank. Employing ultra-modern machinery, which is operated by our team of professionals, these tanks are produced without making any sort of understanding with the quality. Also, we offer these tanks in different sizes and dimensions to suit the demands of esteemed customers.

Sr No Capacity In Liters Diameter Height Lid
1 500 34 41 18
2 750 39 45 18
3 1000 40 53 18
4 1500 49 57 18
5 2000 54 63 18
6 3000 60 75 18
7 5000 73 81 18
8 7500 78 105 21
9 10000 84 120 21

UNIQUE FEATURES

  • 100% UV Stabilized Black Outer Layer.
  • White Colour inner layer for better Visibility.
  • FDA Approved white inner layer.
  • Light Weight and Durable.
  • Long Lasting with Unique Six Pocket Design.
  • Sizes available from 500 ltrs. to 10000 ltrs.

Colour Vertical Cylindrical Tanks

Colour Vertical Cylindrical Tanks also called Foam Tanks offer a reliable and simpler method of foam proportioning. Tank system includes a pressure-rated tank with an internal rubber bladder. Upon system actuation, incoming water applies pressure to the rubber bladder, which supplies pressurised foam concentrate to the proportioning device (ratio controller). The foam ratio controller metres the foam concentrate into the fire water line, creating a foam solution. The solution is then piped to the discharge devices protecting the hazard area. Foam tanks are available in vertical mounting with a completely pre-piped option.

Available in 3 Layers, 4 Layers & 5 Layers Foam Tank.

Sr No Capacity In Liters Diameter Height Lid
1 500 34 41 18
2 750 39 45 18
3 1000 40 53 18
4 1500 49 57 18
5 2000 54 63 18
6 3000 60 75 18
7 5000 73 81 18

UNIQUE FEATURES

  • 100% UV Stabilized Colour full Outer Layer.
  • Black Middle layer for Extra Strength and Durability.
  • FDA Approved white inner layer.
  • Light Weight, Leakproof & Rustproof.
  • Long Lasting with Unique Six Pocket Design.
  • Sizes available from 500 ltrs. to 5000 ltrs.
  • Available in Black, Blue, Red, Orange, White & Yellow colour.