Platinum Tanks
Investor Name:
Published Date:
Location:
Value:
Architecture:
About Product
Loft Tanks
Loft tanks are a great investment for any house! Be it a flat, apartment or a small bungalow. Platinum Loft tanks are ideal for indoor use as they come in various sizes and compact shapes to fit in any corner of your home. They are made with 100% virgin material and FDA approved food-grade material, making them safe for storing drinking water. These qualities also make them an ideal choice for restaurants.
UNIQUE FEATURES
- 100% Food Grade Virgin Plastic.
- FDA Approved.
- Sizes available from 100 ltrs. to 1500 ltrs.
- Available in white & black colour.
- High quality polyethylene material.
Sr No | Capacity In Liters | Dimension in Inches (Approx) | ||
---|---|---|---|---|
Length | Width | Height | ||
1 | 100 | 21 | 21 | 15 |
2 | 150 | 30 | 24 | 13 |
3 | 175 | 40 | 30 | 10 |
4 | 175 | 36 | 24 | 12 |
5 | 175 | 36 | 18 | 18 |
6 | 200 | 39 | 30 | 12 |
7 | 200 | 40 | 24 | 14 |
8 | 200 | 48 | 20 | 15 |
9 | 200 | 36 | 26 | 15 |
10 | 225 | 36 | 36 | 12 |
11 | 225 | 30 | 30 | 15 |
12 | 250 | 37 | 30 | 15 |
13 | 285 | 50 | 24 | 17 |
14 | 300 | 48 | 36 | 12 |
15 | 300 | 45 | 33 | 14 |
16 | 300 | 42 | 36 | 14 |
17 | 300 | 36 | 36 | 16 |
18 | 315 | 48 | 30 | 15 |
19 | 325* | 58 | 36 | 10 |
20 | 325 | 42 | 30 | 18 |
21 | 325 | 36 | 30 | 20 |
22 | 350 | 42 | 36 | 16 |
23 | 350 | 48 | 24 | 20 |
24 | 350 | 34 | 34 | 20 |
25 | 375 | 42 | 42 | 14 |
26 | 375 | 48 | 36 | 15 |
27 | 375* | 54 | 24 | 20 |
Sr No | Capacity In Liters | Dimension in Inches (Approx) | ||
---|---|---|---|---|
Length | Width | Height | ||
28 | 385 | 42 | 30 | 20 |
29 | 400* | 58 | 36 | 12 |
30 | 400 | 42 | 40 | 16 |
31 | 400 | 42 | 36 | 18 |
32 | 400 | 45 | 33 | 18 |
33 | 415 | 48 | 36 | 17 |
34 | 425 | 48 | 30 | 20 |
35 | 430* | 55 | 32 | 16 |
36 | 475* | 60 | 30 | 18 |
37 | 475 | 42 | 36 | 21 |
38 | 500* | 62 | 45 | 12 |
39 | 500* | 72 | 36 | 12 |
40 | 500* | 59 | 40 | 14 |
41 | 500* | 54 | 42 | 14 |
42 | 500* | 58 | 36 | 16 |
43 | 500 | 48 | 40 | 17 |
44 | 500 | 48 | 33 | 22 |
45 | 500 | 40 | 40 | 22 |
46 | 500 | 48 | 30 | 24 |
47 | 500* | 60 | 24 | 24 |
48 | 525* | 70 | 30 | 16 |
49 | 525 | 48 | 36 | 20 |
50 | 575* | 66 | 32 | 18 |
51 | 575* | 54 | 30 | 24 |
52 | 575 | 48 | 34 | 23 |
53 | 600* | 58 | 42 | 16 |
54 | 600* | 60 | 36 | 18 |
Sr No | Capacity In Liters | Dimension in Inches (Approx) | ||
---|---|---|---|---|
Length | Width | Height | ||
55 | 600* | 54 | 40 | 18 |
56 | 625* | 72 | 36 | 16 |
57 | 625* | 58 | 36 | 20 |
58 | 625 | 48 | 42 | 20 |
59 | 650* | 70 | 30 | 20 |
60 | 675* | 60 | 30 | 24 |
61 | 700* | 70 | 40 | 16 |
62 | 700* | 60 | 42 | 18 |
63 | 700* | 72 | 36 | 18 |
64 | 700* | 54 | 42 | 20 |
65 | 700* | 59 | 37 | 22 |
66 | 725* | 66 | 40 | 18 |
67 | 725* | 54 | 36 | 24 |
68 | 750* | 68 | 35 | 22 |
69 | 800* | 60 | 36 | 24 |
70 | 825* | 70 | 40 | 20 |
71 | 825* | 58 | 42 | 22 |
72 | 850 | 48 | 48 | 24 |
73 | 900* | 72 | 45 | 18 |
74 | 900* | 72 | 36 | 22 |
75 | 1000* | 76 | 46 | 18 |
76 | 1000* | 72 | 36 | 24 |
77 | 1000* | 64 | 42 | 24 |
78 | 1025* | 70 | 40 | 24 |
79 | 1250* | 72 | 48 | 24 |
80 | 1500* | 72 | 48 | 29 |
Black Vertical Cylindrical Tank
Innovation is our forte and we are engaged in manufacturing an excellent range of Black Vertical Cylindrical Water Tank. Employing ultra-modern machinery, which is operated by our team of professionals, these tanks are produced without making any sort of understanding with the quality. Also, we offer these tanks in different sizes and dimensions to suit the demands of esteemed customers.
Sr No | Capacity In Liters | Dimension in Inches (Approx) | ||
---|---|---|---|---|
Diameter | Height | Lid | ||
1 | 500 | 36 | 39 | 18 |
2 | 750 | 40 | 43 | 18 |
3 | 1000 | 41 | 52 | 18 |
4 | 1500 | 48 | 58 | 18 |
5 | 2000 | 53 | 63 | 18 |
6 | 3000 | 59 | 74 | 21 |
7 | 5000 | 72 | 78 | 21 |
8 | 7000 | 78 | 105 | 21 |
9 | 10000 | 84 | 120 | 21 |
Colour Vertical Cylindrical Tank
Colour Vertical Cylindrical Tanks also called Foam Tanks offer a reliable and simpler method of foam proportioning. Tank system includes a pressure-rated tank with an internal rubber bladder. Upon system actuation, incoming water applies pressure to the rubber bladder, which supplies pressurised foam concentrate to the proportioning device (ratio controller). The foam ratio controller metres the foam concentrate into the fire water line, creating a foam solution. The solution is then piped to the discharge devices protecting the hazard area. Foam tanks are available in vertical mounting with a completely pre-piped option.
Available in 3 Layers, 4 Layers & 5 Layers Foam Tank.
UNIQUE FEATURES
- 100% UV Stabilized Colour full Outer Layer.
- Black Middle layer for Extra Strength and Durability.
- FDA Approved white inner layer.
- Light Weight, Leakproof & Rustproof.
- Long Lasting with Unique Six Pocket Design.
- Sizes available from 500 ltrs. to 5000 ltrs.
- Available in Black, Blue, Red, Orange, White & Yellow colour.
Sr No | Capacity In Liters | Dimension in Inches (Approx) | ||
---|---|---|---|---|
Diameter | Height | Lid | ||
1 | 500 | 34 | 41 | 18 |
2 | 750 | 39 | 45 | 18 |
3 | 1000 | 40 | 53 | 18 |
4 | 1500 | 49 | 57 | 18 |
5 | 2000 | 54 | 63 | 18 |
6 | 3000 | 60 | 75 | 18 |
7 | 5000 | 73 | 81 | 18 |
ISI Marked Tanks
Our products are highly noted in presenting ISI Marked Water Tanks to our respected patrons. These products have robust construction and are durable in nature. We check and recheck each product on predefined limitations of quality before offering it to patrons. These products are designed under the stern command of skillful personnel by making use of superior-grade raw material and with the aid of sophisticated machines.
Sr No | Capacity In Liters | Dimension in Inches (Approx) | ||||
---|---|---|---|---|---|---|
Diameter | Height | Lid | Min. Wall Thickness | Min Weight of Tank (Kg.) | ||
1 | 200 | 700 | 600 | 300 | 3 | 8 |
2 | 300 | 700 | 800 | 300 | 3 | 9.2 |
3 | 500 | 900 | 975 | 425 | 4.2 | 18.5 |
4 | 750 | 1000 | 1075 | 425 | 4.5 | 24 |
5 | 1000 | 1025 | 1300 | 425 | 4.6 | 34 |
6 | 1500 | 1200 | 1450 | 425 | 4.7 | 48 |
8 | 2000 | 1325 | 1575 | 425 | 5.6 | 65 |
7 | 3000 | 1475 | 1850 | 485 | 8.3 | 97 |
9 | 5000 | 1825 | 1950 | 485 | 10.9 | 185 |
10 | 7500 | 1950 | 2325 | 485 | 10.9 | 241 |
Household Drums
Capitalising on our in-depth industry knowledge, we are engaged in manufacturing, supply and wholesale of an exquisite range of Platinum HouseHold Drums. Available in different capacities and attractive designs, this range finds huge demand for both residential as well as commercial establishments. We keep in mind the budgetary constraints of our clients and offer this range accordingly.
Sr No | Capacity In Liters | Dimension in Inches (Approx) | |
---|---|---|---|
Diameter | Height | ||
1 | 100 | 18 | 28 |
2 | 150 | 20 | 30 |
3 | 225 | 22 | 39 |